<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ildico</title>
	<atom:link href="http://www.ildico.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ildico.com</link>
	<description>SAP Consultant thinking out of the box</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected: CV variants</title>
		<link>http://www.ildico.com/articles/59.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cv-variants</link>
		<comments>http://www.ildico.com/articles/59.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=59</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.ildico.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-59">Password:<br />
<input name="post_password" id="pwbox-59" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/59.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ildico.com/articles/56.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=56</link>
		<comments>http://www.ildico.com/articles/56.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=56</guid>
		<description><![CDATA[Here you can find (as attachments) my CV in English and German formats as well as a project reference list. In order to obtain acces, please write me an email stating your name and company and why you would like to receive access. siegfried [dot] zeilinger at the domain name of this page.]]></description>
			<content:encoded><![CDATA[<p>Here you can find (as attachments) my CV in English and German formats as well as a project reference list. In order to obtain acces, please write me an email stating your name and company and why you would like to receive access.</p>
<p>siegfried [dot] zeilinger at the domain name of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/56.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know How: SAP Manager Self Service and Launchpad</title>
		<link>http://www.ildico.com/articles/49.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-how-sap-manager-self-service-and-launchpad</link>
		<comments>http://www.ildico.com/articles/49.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KnowHow & Samples]]></category>
		<category><![CDATA[SAP MSS]]></category>
		<category><![CDATA[SAP Portal]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=49</guid>
		<description><![CDATA[Problem Managerial reports in SAP Manager Self Service can only be properly displayed within the Manager Self Service Launchpad. Calling the reports directly does not provide a feasible solution as the manager can then see all the employees in the value help while he or she should just see the subordinates. Preferable would be a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem</strong></p>
<p>Managerial reports in SAP Manager Self Service can only be properly displayed within the Manager Self Service Launchpad. Calling the reports directly does not provide a feasible solution as the manager can then see all the employees in the value help while he or she should just see the subordinates. Preferable would be a design like in Employee Self Service, where you can use the SAP Homepage Framework.</p>
<p><strong>Solution</strong></p>
<p>In a PoC, I have used the homepage framework to launch several instances of the Launchpad, grouped by Homepage Framework Areas. Even though SAP says you can have only one launchpad there are ways to achieve multiple instances. So the new flow is: Enter MSS though Homepage Framework (same customizing as in SAP ESS), provide some areas with links to portal pages carrying different launchpads (pass different &#8220;scenario&#8221; keys within the iViews) and start the reports from there.<br />
For the solution, there is no modification necessary, just a domain append to the MSS scenario datatype. Give it a try, MSS will be much prettier that way. And still SAP standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/49.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Interface Architecture &amp; Mobile</title>
		<link>http://www.ildico.com/articles/47.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-interface-architecture-mobile</link>
		<comments>http://www.ildico.com/articles/47.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=47</guid>
		<description><![CDATA[The offering I can offer SAP interface consulting on an architecture level incl. the required developments. Together with a partner, we have also implemented a REST layer for ABAP in order to have a performant, state-of-the-art way of communication between SAP Systems and the rest of the world like mobile devices. Why me? I have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>I can offer SAP interface consulting on an architecture level incl. the required developments. Together with a partner, we have also implemented a REST layer for ABAP in order to have a performant, state-of-the-art way of communication between SAP Systems and the rest of the world like mobile devices.</p>
<p><strong>Why me?</strong></p>
<p>I have lots of experience with SAP for Mobile (SAP Mobile Engine from as early as 2001) and can rely on a lot of architectural as well as process knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/47.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Trainings and academic teaching</title>
		<link>http://www.ildico.com/articles/43.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-trainings-and-academic-teaching</link>
		<comments>http://www.ildico.com/articles/43.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>
		<category><![CDATA[SAP Courses]]></category>
		<category><![CDATA[SAP ERP]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=43</guid>
		<description><![CDATA[The offering I offer SAP Training in the area of technical training programming (ABAP and Java) architecture and basis (selected courses) internet solutions and portals Furthermore, I do teach at the Vienna University of Technology. My main research and teaching focus is ERP systems. I can also offer training on an academic level for institutions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>I offer SAP Training in the area of</p>
<ul>
<li>technical training</li>
<li>programming (ABAP and Java)</li>
<li>architecture and basis (selected courses)</li>
<li>internet solutions and portals</li>
</ul>
<p>Furthermore, I do teach at the Vienna University of Technology. My main research and teaching focus is ERP systems. I can also offer training on an academic level for institutions and enterprises.</p>
<p><strong>Why me?</strong></p>
<p>I have gained experience in conducting SAP trainings for customers from 2001 and have been teaching on various occasions ever since. In the meantime, SAP has awarded me &#8220;SAP Senior Trainer&#8221; and my rankings have always been very good. Due to the mixture of customer courses and courses at the university, one of my strengths is to always find the right language for the specific occasion and the specific target group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Employee Self Service and SAP Manager Self Service</title>
		<link>http://www.ildico.com/articles/41.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-employee-self-service-and-sap-manager-self-service</link>
		<comments>http://www.ildico.com/articles/41.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>
		<category><![CDATA[SAP ESS]]></category>
		<category><![CDATA[SAP MSS]]></category>
		<category><![CDATA[SAP Portal]]></category>
		<category><![CDATA[WebDynpro]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=41</guid>
		<description><![CDATA[The offering With the new Employee Self Service and Manager Self Service, a lot of new features have been deployed. Be it the Power Worklist (POWL), the Shop Floor within the portal or the report launchpad: Detailed experience is needed to see what can and what cannot be done without modifications. I am offering consulting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>With the new Employee Self Service and Manager Self Service, a lot of new features have been deployed. Be it the Power Worklist (POWL), the Shop Floor within the portal or the report launchpad: Detailed experience is needed to see what can and what cannot be done without modifications. I am offering consulting for customizing ESS and MSS features and bringing them into the portal in the desired way.</p>
<p><strong>Why me</strong></p>
<p>With my technical knowlegde ranging from ITS up to Webdynpro JAVA &amp; ABAP, I can very well tell you which technology to use for visualizing specific needs and I also bring the skills to get it up and running. I have done a lot of different modifications for specific requirements at several customers and thus I am bringing quite some experience in that area as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/41.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BW Consulting</title>
		<link>http://www.ildico.com/articles/38.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-bw-consulting</link>
		<comments>http://www.ildico.com/articles/38.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAP BW]]></category>
		<category><![CDATA[SAP Netweaver]]></category>
		<category><![CDATA[SAP Portal]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=38</guid>
		<description><![CDATA[The offering SAP Business Information Warehouse &#8211; or Business Intelligence &#8211; can provide you with the latest figures from your ERP system as well as other sources and can display them in an acceptable and performant way. I can offer you advise on a technical as well as on the visualisation level as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>SAP Business Information Warehouse &#8211; or Business Intelligence &#8211; can provide you with the latest figures from your ERP system as well as other sources and can display them in an acceptable and performant way. I can offer you advise on a technical as well as on the visualisation level as well as business expertise in Logistics, Financials and HR extraction. All this is topped by the portal knowledge I can help out with.</p>
<p><strong>Why me?</strong></p>
<p>As I am also teaching at the Vienna University of Technology and need to teach all the business processes within ERP systems, I do have a very broad knowledge about the SAP modules and their links. This is a very essential part of BW design and helps a lot to obtain the right figures at the right place. Furthermore, during my time at SIS, I have seen quite a few large BW installations and know how to deal with high data volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/38.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Portal Consulting</title>
		<link>http://www.ildico.com/articles/34.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-portal-consulting</link>
		<comments>http://www.ildico.com/articles/34.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[SAP Netweaver]]></category>
		<category><![CDATA[SAP Portal]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=34</guid>
		<description><![CDATA[The offering SAP Portal is intended as the bridge between the static ERP interface and the modern internet world. With new solutions like AJAX support and loads of new features, SAP Portal releases tend to hit the trend, but they get more complex as well. My portal offering ranges from the concept and the methodology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>SAP Portal is intended as the bridge between the static ERP interface and the modern internet world. With new solutions like AJAX support and loads of new features, SAP Portal releases tend to hit the trend, but they get more complex as well.<br />
My portal offering ranges from the concept and the methodology up to content specification and creation. Through my experiences in HR and BW, the most used integration topics are part of the show. As I also know some competitor&#8217;s solutions quite well, I can also provide some strategic input on a platform decision.</p>
<p><strong>Why me?</strong></p>
<p>My first portal project was in 2003 and I have been consulting SAP Portals ever since. I am experienced in performance aspects, architecture as well as worldwide installations (50 &#8211; 30.000 end users) on all platforms. Project roles range from developer to project lead and durations from several days to nine months. Furthermore, I am also proficient in surrounding technologies like firewalls, load balancing and SSL acceleration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/34.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Identity Management Consulting</title>
		<link>http://www.ildico.com/articles/17.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-identity-management-consulting</link>
		<comments>http://www.ildico.com/articles/17.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Offerings]]></category>
		<category><![CDATA[SAP Identity Management]]></category>
		<category><![CDATA[SAP Netweaver]]></category>

		<guid isPermaLink="false">http://www.ildico.com/?p=17</guid>
		<description><![CDATA[The offering I am offering SAP Identity Management (IdM) Consulting beginning from the concept up to the technical setup and constomization. SAP Identity Management enables you to centrally manage you users&#8217; data and publish them to the respective systems such as ERP Systems, Portals and external sources. The solution is integral part of SAP Netweaver [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The offering</strong></p>
<p>I am offering SAP Identity Management (IdM) Consulting beginning from the concept up to the technical setup and constomization. SAP Identity Management enables you to centrally manage you users&#8217; data and publish them to the respective systems such as ERP Systems, Portals and external sources. The solution is integral part of SAP Netweaver and therefore fits very well into the SAP landscape.</p>
<p><strong>Why me?</strong></p>
<p>I have over 10 years technical experience in the SAP world as well as good HR-PA knowledge, which is essential for the HR synchronization features of SAP IdM. I am experienced in running IdM on Windows as well as on Unix platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ildico.com/articles/17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

